Packing Materials
Crate
This is an example item setup for a crate with dimensions 1200 x 800 x 600 mm. Adjust the dimensions according to your specific requirements.
Note
The unit of measure codes (e.g., PCS) are example values. Use the units appropriate for your organization.
| Field | Value |
|---|---|
| No. | PACK-00001 |
| Description | Crate 1200 x 800 x 600 mm |
| Base Unit of Measure | PCS/LWH |
| Gen. Prod. Posting Group | PACKAGING |
| Inventory Posting Group | INVENTORY |
| VAT Prod. Posting Group | FULL |
| Registration Type | Single |
| Length Definition | Fixed |
| Width Definition | Fixed |
| Height Definition | Fixed |
| Length (Base) mm | 1200 |
| Width (Base) mm | 800 |
| Height (Base) mm | 600 |
| Parcel No. Required | No |
| Open Dimension Lines in Document | No |
Folding Crate
This is an example item setup for a folding crate with dimensions 600 x 400 x 400 mm.
| Field | Value |
|---|---|
| No. | PACK-00002 |
| Description | Folding Crate 600/400/400 mm |
| Base Unit of Measure | PCS/LWH |
| Gen. Prod. Posting Group | PACKAGING |
| Inventory Posting Group | INVENTORY |
| VAT Prod. Posting Group | FULL |
| Registration Type | Single |
| Length Definition | Fixed |
| Width Definition | Fixed |
| Height Definition | Fixed |
| Length (Base) mm | 600 |
| Width (Base) mm | 400 |
| Height (Base) mm | 400 |
| Parcel No. Required | No |
| Open Dimension Lines in Document | No |
Note
The dimension specifications for Base, Purchase, and Sales are identical.