Board Materials (OSB)
This is an example item setup for an OSB board with dimensions 2500 x 1250 x 12 mm. Adjust the dimensions according to your specific requirements.
| Field | Value |
|---|---|
| No. | OSB-00001 |
| Description | OSB 2500 x 1250 x 12 mm |
| Base Unit of Measure | M2 |
| Gen. Prod. Posting Group | RAW MATERIALS |
| Inventory Posting Group | RAW |
| VAT Prod. Posting Group | FULL |
| Subpage Display Type | Packages |
| Registration Type | Stack |
| Length Definition | Fixed |
| Width Definition | Fixed |
| Thickness Definition | Fixed |
| Length (Base) mm | 2500 |
| Width (Base) mm | 1250 |
| Thickness (Base) mm | 12 |
| Parcel No. Required | Yes |
| Open Dimension Lines in Document | Yes |
Note
The dimension specifications for Base, Purchase, and Sales are identical.