Trade Goods
Care Oil
This is an example item setup for care oil in the trade goods category. Adjust the details according to your specific requirements.
| Field | Value |
|---|---|
| No. | HND-00001 |
| Description | Care Oil |
| Base Unit of Measure | Bottle |
| Gen. Prod. Posting Group | TRADE GOODS |
| Inventory Posting Group | INVENTORY |
| VAT Prod. Posting Group | FULL |
| Registration Type | Single |
| Net Weight (kg) | 0.5 |
| Gross Weight (kg) | 0.55 |
| Length (Base) mm | 100 |
| Width (Base) mm | 50 |
| Height (Base) mm | 150 |
| Parcel No. Required | No |
| Open Dimension Lines in Document | No |
Note
The dimension specifications for Base, Purchase, and Sales are identical.