Lumber
This is an example item setup for lumber with dimensions 80 x 23 mm. Adjust the dimensions according to your specific requirements.
| Field | Value |
|---|---|
| No. | BRW-0080023 |
| Description | Lumber 80 x 23 mm |
| Base Unit of Measure | M3 |
| Gen. Prod. Posting Group | RAW MATERIALS |
| Inventory Posting Group | RAW |
| VAT Prod. Posting Group | FULL |
| Subpage Display Type | Packages |
| Registration Type | Stack |
| Length Definition | Free |
| Width Definition | Fixed |
| Thickness Definition | Fixed |
| Length (Base) mm | 0 |
| Width (Base) mm | 80 |
| Thickness (Base) mm | 23 |
| Parcel No. Required | Yes |
| Open Dimension Lines in Document | Yes |
Note
The dimension specifications for Base, Purchase, and Sales are identical.