Cutting Order
A Cutting order provides the capability to divide products into smaller units, such as boards or roundwood. Unlike production orders, where various materials are put into the manufacturing process of one final product, with the cutting orders it is enabled to produce multiple individual parts or final products from a single item. Cutting orders can be used in conjunction with production orders, enabling more precise control over inventory levels and inventory value.
The cutting order is divided into three sections:
| FastTab | Description |
|---|---|
| General | General values that are set for the entire cutting order. |
| Input | Specifies the component from which a cutting process is to be made. |
| Output | Indicates the semi-finished or finished product that has been cut. |
General
The following table describes the fields of the cutting order in the General FastTab:
| Field | Description | Default Value |
|---|---|---|
| No. | A unique number to identify the cutting order. | |
| Description | Free text field for describing the cutting order. | Cutting + No. Series |
| Location Code | Specifies the location for the intended cutting process. | |
| Bin Code | Specifies the bin for the intended cutting process. | |
| Due Date | Specifies by when a cutting order should be completed. This depends on the production order or sales order. | |
| Document Date | The date the document was created. | Work Date |
| Posting Date | Date on which the document is to be posted. The resulting entries will use this date. | |
| Status | Indicates the status of the cutting order. The order can be edited in the Planned status. |
Planned, Firm Planned, Released, Finished |
| Earliest Due Date | If a different date is specified in the Due Date field in the output lines. |
Date |
| Cutting Image No. | Specifies the cutting image number. | |
| Cutting Image Description | Description of the cutting image. |
Input
The following table describes the primary fields of the cutting order in the Input FastTab:
| Field | Description |
|---|---|
| Item No. | Specifies component item. |
| Variant Code | Specifies component variant. |
| Description | Description component item. |
| Unit to Cut | Number of units to be cut. |
| Quantity to Cut | Quantity to be cut. |
| Remaining Quantity | Indicates how much is still to be cut. |
| Finished Unit | Indicates the already finished cut unit. |
| Remaining Unit | Indicates the number of wasted units. |
| Actual Scrap Volume | Actual scrap. Calculated from the Unit Volume field of the input lines minus the Unit Volume field of the output lines. Displayed in red if the value exceeds the Maximum Scrap % field in the Setup. |
| Actual Scrap % | Actual scrap percentage, based on the Unit Volume field of the input lines. Displayed in red if the value exceeds the Maximum Scrap % field in the Setup. |
| Planned Scrap Volume | Planned (expected) scrap. Calculated from the Unit Volume field of the input lines minus the Unit Volume (Planned) field of the output lines. Displayed in red if the value exceeds the Maximum Scrap % field in the Setup. |
| Planned Scrap % | Planned (expected) scrap percentage, based on the Unit Volume field of the input lines. Displayed in red if the value exceeds the Maximum Scrap % field in the Setup. |
Output
The following table describes the primary fields of the cutting order in the Output FastTab:
| Field | Description |
|---|---|
| Item No. | Specifies the item no. of semi-finished product or finished product. |
| Variant Code | Specifies the variant code of semi-finished product or finished product. |
| Description | Description of item |
| Cutting Output Type | Specifies the main product or side product. The main product is the directly needed product after cutting process, while the side product includes the byproducts from the scrap. |
| Unit (Expected) | Specifies the number of units to be cut from components. |
| Unit (Actual) | Specifies the actually produced units from the components. Calculated from the number of field Unit in the mass lines. |
| Quantity (Expected) | Specifies the quantity to be cut from the components. |
| Quantity (Actual) | Actual quantity after cutting. |
| Production Order No. | Specifies the production order number. This field is filled once the semi-finished product as a component is included in a production order. |
| Cut Order Due Date | Specification of a different due date compared to the Due Date specified in the General FastTab. |
| Quantity to Post | Quantity to be posted with the next partial posting. See Post a Cutting Order. |
| Units to Post | Number of units to be posted with the next partial posting. See Post a Cutting Order. |
Scrap
The cutting order shows planned and actual scrap in the Scrap section. Scrap is calculated as the difference between the input volume and the output volume.
| Field | Description |
|---|---|
| Actual Scrap Volume | Actual scrap. Calculated from the total Unit Volume of the input lines minus the total Unit Volume of the output lines. |
| Actual Scrap % | Actual scrap percentage, based on the total Unit Volume of the input lines. |
| Planned Scrap Volume | Expected scrap. Calculated from the total Unit Volume of the input lines minus the total Unit Volume (Planned) of the output lines. |
| Planned Scrap % | Expected scrap percentage, based on the total Unit Volume of the input lines. |
Routing
Routing lines describe the operations and their expected capacity costs for the cutting order. See Routing.
Functions in the Cutting Order
The cutting order header provides actions for posting, changing the status, selecting available items by dimensions, applying a cutting image, and opening the production journal. See Post a Cutting Order, Change Status, and Availability by Dimensions.